Dividends | Loan Rates | Certificates
| Dividends - for period ending October 31, 2008 | ||||
| Savings » | Minimum Deposit | Dividend Rate | APY | |
| Membership Savings | $30 | 0.50% | 0.50% | |
| Personal (U-Name-It) Savings | $10 | 0.50% | 0.50% | |
| Holiday Club Savings | $10 | 0.50% | 0.50% | |
| Checking » | ||||
| Premium Checking | $500 | 0.25% | 0.25% | |
| Retirement » | ||||
| Traditional IRA | 1.50% | 1.51% | ||
| Education IRA | 1.50% | 1.51% | ||
| Roth IRA | 1.50% | 1.51% | ||
| Money Markets » - for period ending October 31, 2008 | ||||
| From $2,500.00 | 1.39% | 1.40% | ||
| From $10,000.00 | 1.69% | 1.70% | ||
| From $25,000.00 | 1.80% | 1.81% | ||
| From $50,000.00 | 2.04% | 2.06% | ||
| From $100,000.00 | 2.29% | 2.31% | ||
APY = Annual Percentage Yield All rates are subject to change without notice. Call us at (626) 799-6000 for more information. |
||||
| Certificate and IRA Certificate Rates - effective October 1, 2008 | ||||
Your shares are federally insured up to $100,000 by the National Credit Union Administration (NCUA). Individual
Retirement Accounts are insured separately up to $100,000 by the NCUA.
Your shares are privately insured for an additional $250,000 above the federaly insured amount by American Share Insurance (ASI).
![]()
E-Central is an Equal Housing Lender
